From Price | To Price | Amount |
---|---|---|
$0.01 | $249.00 | $89.00 Flat fee |
$249.01 | $499.00 | $139.00 Flat fee |
$499.01 | $899.00 | $219.00 Flat fee |
$899.01 | $1,199.00 | $259.00 Flat fee |
$1,199.01 | $1,599.00 | $349.00 Flat fee |
$1,599.01 | $1,999.00 | $409.00 Flat fee |
$1,999.01 | $2,499.00 | $459.00 Flat fee |
$2,499.01 | $3,499.00 | $499.00 Flat fee |
$3,499.01 | $4,999.00 | $549.00 Flat fee |
$4,999.01 | $6,999.00 | $629.00 Flat fee |
$6,999.01 | $9,999.00 | $729.00 Flat fee |
$9,999.01 | $14,999.00 | $799.00 Flat fee |
$14,999.01 | $15,000.00+ | 7% of the purchase price |
From Price | To Price | Amount |
---|---|---|
$0.01 | $499.00 | $99.00 Flat fee |
$499.01 | $999.00 | $125.00 Flat fee |
$999.01 | $1,999.00 | $159.00 Flat fee |
$1,999.01 | $3,999.00 | $189.00 Flat fee |
$3,999.01 | $14,999.00 | $209.00 Flat fee |
$14,999.01 | $15,000.00+ | $249.00 Flat fee |
When you make an offer and complete a purchase through Twin Cities Auctions, a buyer's premium will be added to the final purchase price. This fee helps cover the costs of operating our business, including marketing, staff salaries, and catalog production.
Here are some key details about buyer’s premium rates at Twin Cities Auctions:
Knowing about the buyer's premium will help you set a realistic budget and avoid any surprises when making an offer. Be sure to include the premium in your calculations to ensure a smooth and enjoyable buying experience.