Free Vehicle History Report: https://drive.google.com/file/d/1tS-OKSY7HfkPZqU_xj2I9U8fJWVwPhTB/view?usp=drive_link
Stock | 102059 |
VIN | JF2SH61699H792723 |
Year | 2009 |
Make | Subaru |
Model | Forester |
Trim | 2.5X |
Engine | 2.5L H4 170HP 170FT LBS |
Transmission | Automatic |
Fuel Type | Gasoline |
Drive Train | All-Wheel Drive (AWD) |
Drive Status | Runs and Drives |
Mileage | 124,963 |
Title Brand | Clean |
Parking Spot Number | D27 |
Free Vehicle History Report: https://drive.google.com/file/d/1tS-OKSY7HfkPZqU_xj2I9U8fJWVwPhTB/view?usp=drive_link