Free Vehicle History Report: https://drive.google.com/file/d/1YRrtKebobS9ntKu0gCxYU8jQ6uVTSEOZ/view?usp=drive_link
Stock | 102090 |
VIN | 3N1CE2CPXFL415487 |
Year | 2015 |
Make | Nissan |
Model | Versa Note |
Trim | GL |
Engine | 1.6L I4 109HP 107FT LBS |
Transmission | Automatic |
Fuel Type | Gasoline |
Drive Train | Front-Wheel Drive (FWD) |
Drive Status | Runs and Drives |
Mileage | 222,716 |
Title Brand | Clean |
Parking Spot Number | G60 |
Free Vehicle History Report: https://drive.google.com/file/d/1YRrtKebobS9ntKu0gCxYU8jQ6uVTSEOZ/view?usp=drive_link
Mechanicals | |
---|---|
Engine Noise |
Drive Status | |
---|---|
Ran and Drove |