Free Vehicle History Report: https://drive.google.com/file/d/15hGkgciSwCmfa_xEDoammc6XVxKlm0Lo/view?usp=drive_link
Stock | 102180 |
VIN | 2T1KE40E99C020439 |
Year | 2009 |
Make | Toyota |
Model | Corolla Matrix |
Trim | S |
Engine | 2.4L I4 158HP 162FT LBS |
Transmission | Automatic |
Fuel Type | Gasoline |
Drive Train | Front-Wheel Drive (FWD) |
Drive Status | Runs and Drives |
Mileage | 185,232 |
Title Brand | Clean |
Parking Spot Number | C23 |
Free Vehicle History Report: https://drive.google.com/file/d/15hGkgciSwCmfa_xEDoammc6XVxKlm0Lo/view?usp=drive_link
Drivability | |
---|---|
Brake noise |
Drive Status | |
---|---|
Ran and Drove |