Stock | 102316 |
VIN | 2CNALPEC6B6316578 |
Year | 2011 |
Make | Chevrolet |
Model | Equinox |
Trim | LT |
Engine | 2.4L I4 182HP 172FT LBS |
Transmission | Automatic |
Fuel Type | Gasoline |
Drive Train | Front-Wheel Drive (FWD) |
Drive Status | Runs and Drives |
Mileage | 123,948 |
Title Brand | Clean |
Parking Spot Number | F54 |
Drivability | |
---|---|
Road Noise | |
Fluid Issues | Leaks oil |
Mechanicals | |
---|---|
Engine Noise |
Drive Status | |
---|---|
Ran and Drove |