Not actual mileage
Stock | 102324 |
VIN | YV4952DL6C2255590 |
Year | 2012 |
Make | Volvo |
Model | XC60 |
Trim | 3.2 |
Engine | 3.2L I6 240HP 236FT LBS ULEV |
Transmission | Automatic |
Fuel Type | Gasoline |
Drive Train | Front-Wheel Drive (FWD) |
Drive Status | Runs and Drives |
Mileage | 157,953 |
Title Brand | Prior Salvage, Not Actual Mileage |
Parking Spot Number | A21 |
Not actual mileage
Mechanicals | |
---|---|
Engine Noise |
Drive Status | |
---|---|
Ran and Drove |