Stock | 102789 |
VIN | KMHDU46D79U588150 |
Year | 2009 |
Make | Hyundai |
Model | Elantra |
Trim | Gls |
Engine | 2.0L I4 138HP 136FT LBS |
Transmission | Automatic |
Fuel Type | Gasoline |
Drive Train | Front-Wheel Drive (FWD) |
Drive Status | Runs and Drives |
Mileage | 181,524 |
Title Brand | Total Loss History |
Parking Spot Number | E20 |
Drivability | |
---|---|
Drivetrain Issues | Front driver's side wheel bent outwards. |
Other | |
---|---|
Other Issues | Rear passenger side door does not open. Trunk does not stay closed. |
Drive Status | |
---|---|
Ran and Drove |