Free Vehicle History Report: https://drive.google.com/file/d/1uuF0os8RbWy5oOZ1Plp8LKyiGhzZaHBv/view?usp=drive_link
Stock | 101499 |
VIN | 1G8ZF5283XZ340586 |
Year | 1999 |
Make | Saturn |
Model | SL |
Trim | SL |
Engine | 1.9L I4 F SOHC |
Transmission | Manual |
Fuel Type | Gasoline |
Drive Train | Front-Wheel Drive (FWD) |
Drive Status | Runs and Drives |
Mileage | 207,617 |
Title Brand | Rebuilt |
Parking Spot Number | ML A50 |
Free Vehicle History Report: https://drive.google.com/file/d/1uuF0os8RbWy5oOZ1Plp8LKyiGhzZaHBv/view?usp=drive_link
Drive Status | |
---|---|
Ran and Drove |