Parking Spot #: F54
Free Vehicle History Report: https://drive.google.com/file/d/1eVFw-3_WLpd1fwv7SZ8avLvYJhrK-ibR/view?usp=drive_link
Stock | 101590 |
VIN | 1GNKRGKD8DJ155023 |
Year | 2013 |
Make | Chevrolet |
Model | Traverse |
Trim | LT |
Engine | 3.6L V6 281hp 266ft lbs |
Transmission | Automatic |
Fuel Type | Gasoline |
Drive Train | Front-Wheel Drive (FWD) |
Drive Status | Runs and Drives |
Mileage | 230,645 |
Title Brand | Clean |
Parking Spot Number | ML F54 |
Parking Spot #: F54
Free Vehicle History Report: https://drive.google.com/file/d/1eVFw-3_WLpd1fwv7SZ8avLvYJhrK-ibR/view?usp=drive_link
Drive Status | |
---|---|
Ran and Drove |