Free Vehicle History Report: https://drive.google.com/file/d/1fq6fSCJKeNk9V00bUatnY1FIZSOxHcK3/view?usp=drive_link
Stock | 101779 |
VIN | 2G4GS5GX9G9187081 |
Year | 2016 |
Make | Buick |
Model | Regal |
Trim | Premium II |
Engine | 2.0L Turbo I4 259hp 295ft lbs |
Transmission | Automatic |
Fuel Type | Gasoline |
Drive Train | Front-Wheel Drive (FWD) |
Drive Status | Runs and Drives |
Mileage | 124,569 |
Title Brand | Clean |
Parking Spot Number | D20 |
Free Vehicle History Report: https://drive.google.com/file/d/1fq6fSCJKeNk9V00bUatnY1FIZSOxHcK3/view?usp=drive_link
Drivability | |
---|---|
Road Noise |
Drive Status | |
---|---|
Ran and Drove |