Free Vehicle History Report: https://drive.google.com/file/d/15higrcV5Cw6DU4JCcUC5DG0e29SBp1wc/view?usp=drive_link
Stock | 101810 |
VIN | 1FMCU9JX1EUC02830 |
Year | 2014 |
Make | Ford |
Model | Escape |
Trim | Titanium |
Engine | EcoBoost 1.6L Turbo I4 178hp 184ft lbs |
Transmission | Automatic |
Fuel Type | Gasoline |
Drive Train | All-Wheel Drive (AWD) |
Drive Status | Runs and Drives |
Mileage | 107,961 |
Title Brand | Clean |
Parking Spot Number | C74 |
Free Vehicle History Report: https://drive.google.com/file/d/15higrcV5Cw6DU4JCcUC5DG0e29SBp1wc/view?usp=drive_link
Drivability | |
---|---|
Road Noise |
Drive Status | |
---|---|
Ran and Drove |