Free Vehicle History Report: https://drive.google.com/file/d/1KihvcrZ3b7oExS8tp0azzM7gDIAPELKh/view?usp=drive_link
Stock | 101891 |
VIN | KMHDU4AD8AU920463 |
Year | 2010 |
Make | Hyundai |
Model | Elantra |
Trim | Blue |
Engine | 2.0L I4 138hp 136ft lbs |
Transmission | Automatic |
Fuel Type | Gasoline |
Drive Train | Front-Wheel Drive (FWD) |
Drive Status | Runs and Drives |
Mileage | 121,290 |
Title Brand | Clean |
Parking Spot Number | F55 |
Free Vehicle History Report: https://drive.google.com/file/d/1KihvcrZ3b7oExS8tp0azzM7gDIAPELKh/view?usp=drive_link
Other | |
---|---|
No Keys |
Drive Status | |
---|---|
Ran and Drove |