Free Vehicle History Report: https://drive.google.com/file/d/1K12_7f6kOL2WlZTHps9_fhODMNgx4qFA/view?usp=drive_link
Stock | 101967 |
VIN | 1HGCG2253XA012081 |
Year | 1999 |
Make | Honda |
Model | Accord |
Trim | EX-V6 |
Engine | 3.0L V6 F SOHC 24V |
Transmission | Automatic |
Fuel Type | Gasoline |
Drive Train | Front-Wheel Drive (FWD) |
Drive Status | Runs and Drives |
Mileage | 254,890 |
Title Brand | Clean |
Parking Spot Number | G58 |
Free Vehicle History Report: https://drive.google.com/file/d/1K12_7f6kOL2WlZTHps9_fhODMNgx4qFA/view?usp=drive_link
Drivability | |
---|---|
Road Noise |
Drive Status | |
---|---|
Ran and Drove |