Free Vehicle History Report: https://drive.google.com/file/d/1gjsggt5sYNWVZGF_770YIkourxMxvMwP/view?usp=drive_link
Stock | 101968 |
VIN | KNAGM4A73B5066891 |
Year | 2011 |
Make | Kia |
Model | Optima |
Trim | LX |
Engine | 2.4L I4 200hp 186ft lbs |
Transmission | Manual |
Fuel Type | Gasoline |
Drive Train | Front-Wheel Drive (FWD) |
Drive Status | Runs and Drives |
Mileage | 135,044 |
Title Brand | Clean |
Parking Spot Number | C49 |
Free Vehicle History Report: https://drive.google.com/file/d/1gjsggt5sYNWVZGF_770YIkourxMxvMwP/view?usp=drive_link
Drive Status | |
---|---|
Ran and Drove |