Free Vehicle History Report: https://drive.google.com/file/d/1FBxfbUvfW23okini3ho-l-WoilTqB5mp/view?usp=drive_link
Stock | 102009 |
VIN | JN8AF5MV2BT024912 |
Year | 2011 |
Make | Nissan |
Model | Juke |
Trim | SL |
Engine | 1.6L Turbo I4 188hp 177ft lbs |
Transmission | Automatic |
Fuel Type | Gasoline |
Drive Train | All-Wheel Drive (AWD) |
Drive Status | Runs and Drives |
Mileage | 165,796 |
Title Brand | Clean |
Parking Spot Number | B21 |
Free Vehicle History Report: https://drive.google.com/file/d/1FBxfbUvfW23okini3ho-l-WoilTqB5mp/view?usp=drive_link
Drivability | |
---|---|
Road Noise |
Drive Status | |
---|---|
Ran and Drove |