Parking Spot #: C50
Free Vehicle History Report: https://drive.google.com/file/d/1Rlm_H7MYbT9E4PZIIQsmkHtPqQEZu749/view?usp=drive_link
Stock | 100546 |
VIN | 5NPDH4AE2DH211043 |
Year | 2013 |
Make | Hyundai |
Model | Elantra |
Trim | Limited |
Engine | 1.8L I4 148hp 131ft lbs |
Transmission | Automatic |
Fuel Type | Gasoline |
Drive Train | Front-Wheel Drive (FWD) |
Drive Status | Runs and Drives |
Mileage | 159,781 |
Title Brand | Clean |
Parking Spot Number | ML C50 |
Parking Spot #: C50
Free Vehicle History Report: https://drive.google.com/file/d/1Rlm_H7MYbT9E4PZIIQsmkHtPqQEZu749/view?usp=drive_link
Drive Status | |
---|---|
Ran and Drove |